loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-IndusInd Bank Apr 30, 2025 1,824.45 6.71 0.31
Certificate of Deposits-S I D B I Apr 30, 2025 1,718.74 6.33 0.31
T Bills-TBILL-182D Apr 30, 2025 1,421.82 5.23 0.28
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,366.60 5.03 0.31
Certificate of Deposits-Federal Bank Apr 30, 2025 1,361.16 5.01 0.30
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 1,147.20 4.22 0.29
Certificate of Deposits-Axis Bank Apr 30, 2025 1,109.51 4.08 -7.90
Certificate of Deposits-Indian Bank Apr 30, 2025 1,001.91 3.69 0.33
Certificate of Deposits-Canara Bank Apr 30, 2025 992.90 3.65 0.32
Commercial Paper-JSW Energy Apr 30, 2025 970.83 3.57 0.35
Commercial Paper-Hero Fincorp Apr 30, 2025 925.99 3.41 0.32
Certificate of Deposits-IDFC First Bank Apr 30, 2025 907.42 3.34 0.31
Certificate of Deposits-Union Bank (I) Apr 30, 2025 861.82 3.17 0.31
Govt. Securities-GSEC2025 Apr 30, 2025 775.91 2.86 -0.02
Certificate of Deposits-N A B A R D Apr 30, 2025 734.24 2.70 0.38
Certificate of Deposits-Bank of India Apr 30, 2025 716.69 2.64 0.34
Commercial Paper-Muthoot Finance Apr 30, 2025 713.72 2.63 0.31
Certificate of Deposits-AU Small Finance Apr 30, 2025 694.63 2.56 0.31
Certificate of Deposits-IDBI Bank Apr 30, 2025 672.58 2.48 0.27
Commercial Paper-Bharti Telecom Apr 30, 2025 647.08 2.38 0.41
Commercial Paper-Piramal Finance. Apr 30, 2025 517.97 1.91 0.38
T Bills-TBILL-91D Apr 30, 2025 500.00 1.84 -19.84
Commercial Paper-Barclays Invest Apr 30, 2025 442.76 1.63 0.28
Govt. Securities-GSEC2026 Apr 30, 2025 410.39 1.51 0.00
Commercial Paper-Tata TeleService Apr 30, 2025 404.31 1.49 0.32
Commercial Paper-LIC Housing Fin. Apr 30, 2025 401.40 1.48 0.31
Commercial Paper-Deutsche Invest Apr 30, 2025 395.27 1.45 0.30
Commercial Paper-Infina Finance Apr 30, 2025 385.80 1.42 0.35
Commercial Paper-E X I M Bank Apr 30, 2025 382.25 1.41 0.31
Commercial Paper-PNB Housing Apr 30, 2025 364.98 1.34 0.31
Certificate of Deposits-Bank of Baroda Apr 30, 2025 291.22 1.07 0.28
Commercial Paper-Stand.Char. Cap. Apr 30, 2025 288.17 1.06 0.29
Commercial Paper-Baha.Chand.Inv. Apr 30, 2025 288.00 1.06 0.42
Commercial Paper-Julius Baer Cap. Apr 30, 2025 285.72 1.05 0.31
Commercial Paper-Embassy Off.REIT Apr 30, 2025 284.17 1.05 0.18
Commercial Paper-Birla Group Apr 30, 2025 283.18 1.04 0.30
Reverse Repo-Reverse Repo Apr 30, 2025 250.05 0.92 -0.03
Commercial Paper-Sharekhan Apr 30, 2025 243.65 0.90 0.34
Certificate of Deposits-ICICI Bank Apr 30, 2025 241.31 0.89 0.28
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2025 237.98 0.88 0.31
Commercial Paper-ICICI Securities Apr 30, 2025 188.17 0.69 0.28
Commercial Paper-360 One Prime Apr 30, 2025 187.13 0.69 0.33
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 143.39 0.53 0.33
Commercial Paper-Hero Housing Fin Apr 30, 2025 142.21 0.52 0.32
Commercial Paper-Tata Capital Apr 30, 2025 141.34 0.52 0.28
Commercial Paper-Highways Infra. Apr 30, 2025 134.08 0.49 0.32
Commercial Paper-Nuvama Wealth & Apr 30, 2025 96.11 0.35 0.34
Certificate of Deposits-Chinatrust C Bk Apr 30, 2025 94.84 0.35 0.30
Commercial Paper-Mankind Pharma Apr 30, 2025 82.33 0.30 0.30
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 79.54 0.29 0.21
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 30, 2025 67.64 0.25 0.28
Commercial Paper-Sundaram Home Apr 30, 2025 48.93 0.18 0.30
Commercial Paper-Kotak Mahindra P Apr 30, 2025 47.70 0.18 0.29
Commercial Paper-Sundaram Finance Apr 30, 2025 47.31 0.17 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 -1,793.05 -6.60 0.00